Second row new construction home by Ridgestone Construction features an open airy floorplan with impact glass windows, hardieplank siding, and sprawling porches with ocean views. The contemporary kitchen features custom cabinets, quartz counters and stainless appliances including under counter ice maker and wine cooler. Public beach access is located just a short walk from the door. Photos shown of similar home.
Mls | 100434413 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 2022 |
Days On Site | 266 |
Listing Provided By | Landmark Sotheby's International Realty | Nick Phillips Group |
Beds | 4 |
---|---|
Baths | 4 Total |
Sq Feet | 2,194 |
Storys | 2 |
Zoning | R-4 |
Acreage | 0.11 |
Property View | Ocean, Sound View, Water |
State | NC |
---|---|
County | Pender |
City | Topsail Beach |
Zip Code | 28445 |
Area | Pender |
Community Name | Not In Subdivision |
School District | Topsail |
Elementary School | Surf City |
Middle School | Surf City |
High School | Topsail |
Listing VS Median (in Not In Subdivision) | |
Price: $1,399,000 low | high Med: $615,000 SqFt: 2,194 low | high Med: 1,946 $ / SqFt: $638 low | high Med: $339 On Site: 266 low | high Med: 42.000000 |