New condos in the heart of Cary. Top floor 3 bedroom 2 bath unit includes white shaker-style cabinets. Two (2) elevators in each twenty unit building. Each condo has a covered porch or patio. Close access to restaurants, shopping, and public greenway. DISCLAIMER: Prices, Plans, & Specifications subject to change without notice or obligation. Dimensions are approximate but deemed reliable. There will not be a 'Model Home' available for this project. No Investors Please.
Mls | 10019100 |
---|---|
Listing Type | For Sale |
Style | Con |
Buildingname | EcperienceOne Homes LLC |
Suite Number | 36 |
Hoadues | $253 |
Subtype | New Contruction |
Status | Pending |
Year | 2024 |
Days On Site | 260 |
Listing Provided By | Coldwell Banker Advantage NH | Tom Cashwell |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,485 |
Zoning | RMFP |
State | NC |
---|---|
County | Wake |
City | Cary |
Zip Code | 27513 |
Area | Wake |
Community Name | Weatherstone Creek |
School District | Wake - Cary |
Elementary School | Wake County Schools |
Middle School | Wake - East Cary |
High School | Wake - Cary |
Listing VS Median (in Weatherstone Creek) | |
Price: $386,385 low | high Med: $356,718 SqFt: 1,485 low | high Med: 1,404 $ / SqFt: $260 low | high Med: $254 On Site: 260 low | high Med: 573.500000 |