Highly sought after Villa Heights neighborhood! Great opportunity for an investor for redevelopment. Area revitalization in progress. Close proximity to major highways, NoDa, local restaurants and Uptown Charlotte. Bring your builder and build your dream home or remodel this home to your liking! Home is being sold as is. City Water and Sewer connected.
Mls | 4093819 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1946 |
Days On Site | 267 |
Listing Provided By | NextHome Providence | Ania Alvarado |
Beds | 2 |
---|---|
Baths | 1 Total |
Sq Feet | 872 |
Storys | 1 |
Acreage | 0.20 |
Water Front | Yes |
Property View | City |
State | NC |
---|---|
County | Mecklenburg |
City | Charlotte |
Zip Code | 28205 |
Area | Mecklenburg |
Community Name | Villa Heights |
School District | Garinger |
Elementary School | Villa Heights |
Middle School | Eastway |
High School | Garinger |
Listing VS Median (in Villa Heights) | |
Price: $450,000 low | high Med: $641,000 SqFt: 872 low | high Med: 2,352 $ / SqFt: $516 low | high Med: $273 On Site: 267 low | high Med: 134.000000 |